Insurance
Take insurance and Even Money at a Running Count of +3 or higher.
Hard Totals
Player Total | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | A |
---|---|---|---|---|---|---|---|---|---|---|
Hard 7 or lower | ||||||||||
Hard 8 | ||||||||||
Hard 9 | ||||||||||
Hard 10 | ||||||||||
Hard 11 | ||||||||||
Hard 12 | ||||||||||
Hard 13 | ||||||||||
Hard 14 | ||||||||||
Hard 15 | ||||||||||
Hard 16 | ||||||||||
Hard 17 and up |
Soft Totals
There are no listed deviations in the Soft Totals. Revert to Basic Strategy.
Pairs
Treat all pairs the same as you would with Basic Strategy, except for pair of 5s, which you should treat as a hard 10 using the deviations above.
Fab 4 Surrender Indicies
There are no listed deviations for surrendering.
Legend
Decks |
Category A running count |
Category B running count |
Category C running count |
---|---|---|---|
1 deck | +4 | +2 | +0 |
2 decks | +4 | +1 | -4 |
6 decks | +4 | -4 | Omit |
8 decks | +4 | -6 | Omit |
Symbol | Action |
---|---|
Hit | |
Stand | |
Double if possible, otherwise Hit | |
Double if possible, otherwise Stand | |
Split | |
Split if Double after splits allowed, otherwise Hit | |
Surrender if possible, otherwise Hit |