Roulette Systems: Chamba In & Out ππ
Air Date: | 29 Jul 2020 | System Type: | π Flat Bet |
---|---|---|---|
Buy-in: |
$3,500 |
Bet per Spin: |
$3,500 |
Total Bets: | $31,500 | Total Win/Loss: | +$2,700 |
Total Expected Loss: | -$1,656.90 | Total Comp Value: | $331.38 |
Total Spins: | 9 | ||
Rating: | unknown | JackAce Rating: | |
Notes: | This system is absolutely idiotic, with betting on all 36 numbers as well as individual Straight-up bets that can be consolidated. I couldn't tell what rating they gave it. |
Betting Schemes
Tier 1 ($3500) | Tier 2 | Tier 3Friend #1 Results
Spin # | Number | Result | Amount Bet | Running Total | Notes |
---|---|---|---|---|---|
1 | +$700 | $3,500 | +$700 | ||
2 | +$700 | $3,500 | +$1,400 | ||
3 | +$700 | $3,500 | +$2,100 | ||
Expected Loss |
Total Bets |
Total Win/Loss |
|||
-$552.30 | $10,500 | +$2,100 |
Friend #2 Results
Spin # | Number | Result | Amount Bet | Running Total | Notes |
---|---|---|---|---|---|
4 | +$700 | $3,500 | +$700 | ||
5 | +$700 | $3,500 | +$1,400 | ||
6 | +$700 | $3,500 | +$2,100 | ||
Expected Loss |
Total Bets |
Total Win/Loss |
|||
-$552.30 | $10,500 | +$2,100 |
Friend #3 Results
Spin # | Number | Result | Amount Bet | Running Total | Notes |
---|---|---|---|---|---|
7 | +$700 | $3,500 | +$700 | ||
8 | +$700 | $3,500 | +$1,400 | ||
9 | -$2,900 | $3,500 | -$1,500 | ||
Expected Loss |
Total Bets |
Total Win/Loss |
|||
-$552.30 | $10,500 | -$1,500 |
You should never bet on more than 35 numbers at a time, because you end up in a Bet Nullification situation. Watch this video to learn more about it: