Roulette Systems: Modified 24 + 8
For Jack's video review of this system, go here:
Air Date: | 6 Aug 2020 | System Type: | 🤯 Other |
---|---|---|---|
Buy-in: |
$500 |
Bet per Spin: |
$150 $300 $600 |
Total Bets: | $3,900 | Total Win/Loss: | +$270 |
Total Expected Loss: | -$205.14 | Total Comp Value: | $41.02 |
Total Spins: | 17 | ||
Rating: | unknown | JackAce Rating: | |
Notes: | I'm not a fan of systems where you bet a lot and push most of the time. |
Betting Schemes
Tier 1 ($150) | Tier 2 ($300) | Tier 3 ($600)Spin # | Number | Result | Amount Bet | Running Total | Notes |
---|---|---|---|---|---|
1 | $0 | $150 | $0 | ||
2 | $0 | $150 | $0 | ||
3 | +$30 | $150 | +$30 | ||
4 | $0 | $150 | +$30 | ||
5 | +$30 | $150 | +$60 | ||
6 | $0 | $150 | +$60 | ||
7 | +$30 | $150 | +$90 | ||
8 | $0 | $150 | +$90 | ||
9 | +$30 | $150 | +$120 | ||
10 | +$30 | $150 | +$150 | ||
11 | $0 | $300 | +$150 | ||
12 | $0 | $300 | +$150 | ||
13 | $0 | $300 | +$150 | ||
14 | $0 | $300 | +$150 | ||
15 | $0 | $300 | +$150 | ||
16 | $0 | $300 | +$150 | ||
17 | +$120 | $600 | +$270 | ||
Expected Loss |
Total Bets |
Total Win/Loss |
|||
-$205.14 | $3,900 | +$270 |