Roulette Systems: Double Street Martingale
For Jack's video review of this system, go here:
Air Date: | 3 Sep 2021 | System Type: | 🔥 Martingale |
---|---|---|---|
Buy-in: |
$2,000 |
Bet per Spin: |
$125 $250 $500 $1,000 |
Total Bets: | $12,125 | Total Win/Loss: | +$1,375 |
Total Expected Loss: | -$637.77 | Total Comp Value: | $127.55 |
Total Spins: | 26 | ||
Rating: | JackAce Rating: | ||
Notes: | Alex gave the modified (postive Martingale) system an A - Grapefruit. Friend 1: Original System; Friend 2: Modified System (positive Martingale) |
Betting Schemes
Tier 1 ($125) | Tier 2 ($250) | Tier 3 ($500) | Tier 4 ($1000)Friend #1 Results
Spin # | Number | Result | Amount Bet | Running Total | Notes |
---|---|---|---|---|---|
1 | +$25 | $125 | +$25 | ||
2 | +$25 | $125 | +$50 | ||
3 | +$25 | $125 | +$75 | ||
4 | +$25 | $125 | +$100 | ||
5 | +$25 | $125 | +$125 | ||
6 | +$25 | $125 | +$150 | ||
7 | +$25 | $125 | +$175 | ||
8 | +$25 | $125 | +$200 | ||
9 |
-$125 WHACK |
$125 | +$75 | ||
10 |
-$250 WHACK |
$250 | -$175 | ||
11 |
-$500 WHACK |
$500 | -$675 | ||
12 | +$200 | $1,000 | -$475 | ||
13 | +$200 | $1,000 | -$275 | ||
14 | +$200 | $1,000 | -$75 | ||
15 | +$200 | $1,000 | +$125 | ||
16 | +$200 | $1,000 | +$325 | ||
Expected Loss |
Total Bets |
Total Win/Loss |
|||
-$361.62 | $6,875 | +$325 |
Friend #2 Results
Spin # | Number | Result | Amount Bet | Running Total | Notes |
---|---|---|---|---|---|
17 | +$50 | $250 | +$50 | ||
18 | +$50 | $250 | +$100 | ||
19 | +$50 | $250 | +$150 | ||
20 | +$75 | $375 | +$225 | ||
21 | +$75 | $375 | +$300 | ||
22 | +$100 | $500 | +$400 | ||
23 | +$125 | $625 | +$525 | ||
24 | +$150 | $750 | +$675 | ||
25 | +$175 | $875 | +$850 | ||
26 | +$200 | $1,000 | +$1,050 | ||
Expected Loss |
Total Bets |
Total Win/Loss |
|||
-$276.15 | $5,250 | +$1,050 |