Roulette Systems: Rated T
Air Date: | 13 Feb 2022 | System Type: | ⬇️ Negative Progression |
---|---|---|---|
Buy-in: |
$3,000 |
Bet per Spin: |
$26 $130 $650 $3,250 |
Total Bets: | $7,436 | Total Win/Loss: | +$976 |
Total Expected Loss: | -$391.13 | Total Comp Value: | $78.22 |
Total Spins: | 10 | ||
Rating: | JackAce Rating: | ||
Notes: | Lucky Lauren at the helm, Alex dealing. They had to add $1000 to the buy-in to cover the bet on Spin 6. It's absolutely idiotic that this betting progression can't even stand to make the max bet off the bat without buying in for more money. I'm really not a fan of Lauren just 'getting a loan from the casino' when she needed to cover the bet. System ratings should be based on how the system would perform in the real world. |
Betting Schemes
Tier 1 ($26) | Tier 2 ($130) | Tier 3 ($650) | Tier 4 ($3250)Spin # | Number | Result | Amount Bet | Running Total | Notes |
---|---|---|---|---|---|
1 | +$10 | $26 | +$10 | ||
2 | +$4 | $26 | +$14 | ||
3 |
-$26 WHACK |
$26 | -$12 | ||
4 |
-$130 WHACK |
$130 | -$142 | ||
5 |
-$650 WHACK |
$650 | -$792 | ||
6 | +$1,250 | $3,250 | +$458 | ||
7 | +$500 | $3,250 | +$958 | ||
8 | +$10 | $26 | +$968 | ||
9 | +$4 | $26 | +$972 | ||
10 | +$4 | $26 | +$976 | ||
Expected Loss |
Total Bets |
Total Win/Loss |
|||
-$391.13 | $7,436 | +$976 |