Roulette Systems: Self Assessment
Air Date: | 20 Feb 2022 | System Type: | 😐 Flat Bet |
---|---|---|---|
Buy-in: |
$500 |
Bet per Spin: |
$85 |
Total Bets: | $1,275 | Total Win/Loss: | -$15 |
Total Expected Loss: | -$67.06 | Total Comp Value: | $13.41 |
Total Spins: | 15 | ||
Rating: | JackAce Rating: | ||
Notes: | 4 Whacks, win $5 on everything else. |
Betting Scheme
Spin # | Number | Result | Amount Bet | Running Total | Notes |
---|---|---|---|---|---|
1 | +$5 | $85 | +$5 | ||
2 | +$5 | $85 | +$10 | Lauren bet on the wrong column, and Alex corrected the bet after the ball landed. | |
3 | +$5 | $85 | +$15 | ||
4 | +$5 | $85 | +$20 | ||
5 | +$5 | $85 | +$25 | ||
6 | +$5 | $85 | +$30 | ||
7 | +$5 | $85 | +$35 | ||
8 | +$5 | $85 | +$40 | ||
9 | +$5 | $85 | +$45 | ||
10 | +$5 | $85 | +$50 | ||
11 |
-$85 WHACK |
$85 | -$35 | ||
12 | +$5 | $85 | -$30 | ||
13 | +$5 | $85 | -$25 | ||
14 | +$5 | $85 | -$20 | ||
15 | +$5 | $85 | -$15 | ||
Expected Loss |
Total Bets |
Total Win/Loss |
|||
-$67.06 | $1,275 | -$15 |