Roulette Systems: Residents of the Streets
Air Date: | 4 Mar 2022 | System Type: | 😐 Flat Bet |
---|---|---|---|
Buy-in: |
$1,000 |
Bet per Spin: |
$175 |
Total Bets: | $2,800 | Total Win/Loss: | -$250 |
Total Expected Loss: | -$147.28 | Total Comp Value: | $29.45 |
Total Spins: | 16 | ||
Rating: | JackAce Rating: | ||
Notes: | David seems to be in physical pain having to rate/play Roulette. |
Betting Scheme
Spin # | Number | Result | Amount Bet | Running Total | Notes |
---|---|---|---|---|---|
1 | -$25 | $175 | -$25 | ||
2 | -$25 | $175 | -$50 | ||
3 |
-$175 WHACK |
$175 | -$225 | ||
4 |
-$175 WHACK |
$175 | -$400 | ||
5 | -$25 | $175 | -$425 | David switched double-streets for this bet, which is why this isn't a WHACK. | |
6 |
-$175 WHACK |
$175 | -$600 | David kept his bet on the last double-street, which is why this IS a WHACK. | |
7 | -$25 | $175 | -$625 | ||
8 | +$125 | $175 | -$500 | Finally a Jackpot! | |
9 | +$125 | $175 | -$375 | ||
10 | -$25 | $175 | -$400 | ||
11 | -$25 | $175 | -$425 | ||
12 | +$125 | $175 | -$300 | ||
13 |
-$175 WHACK |
$175 | -$475 | ||
14 | +$125 | $175 | -$350 | ||
15 | -$25 | $175 | -$375 | ||
16 | +$125 | $175 | -$250 | ||
Expected Loss |
Total Bets |
Total Win/Loss |
|||
-$147.28 | $2,800 | -$250 |