Roulette Systems: Rack 'em & Stack 'em
Air Date: | 7 Mar 2022 | System Type: | 😐 Flat Bet |
---|---|---|---|
Buy-in: |
$1,350 |
Bet per Spin: |
$350 |
Total Bets: | $3,850 | Total Win/Loss: | +$20 |
Total Expected Loss: | -$202.51 | Total Comp Value: | $40.50 |
Total Spins: | 11 | ||
Rating: | JackAce Rating: | ||
Notes: | Their total win was $110 (based on their final total), so I don't know how the math is so far off. There's a difference in $90 to their benefit. Even if you add the numbers of their displayed wins/losses, there's a delta of $10. |
Betting Scheme
Spin # | Number | Result | Amount Bet | Running Total | Notes |
---|---|---|---|---|---|
1 |
-$350 WHACK |
$350 | -$350 | Marked as -$340 | |
2 | +$100 | $350 | -$250 | Marked as +$110 | |
3 | +$10 | $350 | -$240 | Marked as +$20 | |
4 | +$100 | $350 | -$140 | Marked as +$110 | |
5 |
-$350 WHACK |
$350 | -$490 | Marked as -$340 | |
6 | +$10 | $350 | -$480 | Marked as +$20 | |
7 | +$100 | $350 | -$380 | Marked as +$110 | |
8 | +$550 | $350 | +$170 | Marked as +$560 | |
9 | +$100 | $350 | +$270 | Marked as +$105 | |
10 |
-$350 WHACK |
$350 | -$80 | Marked as -$340 | |
11 | +$100 | $350 | +$20 | Marked as +$105 | |
Expected Loss |
Total Bets |
Total Win/Loss |
|||
-$202.51 | $3,850 | +$20 |