Roulette Systems: No Lose Comp Collector 🤮
For Jack's video review of this system, go here:
Air Date: | 19 Mar 2022 | System Type: | ⬇️ Negative Progression |
---|---|---|---|
Buy-in: |
$1,000 |
Bet per Spin: |
$350 $800 |
Total Bets: | $8,000 | Total Win/Loss: | -$800 |
Total Expected Loss: | -$420.80 | Total Comp Value: | $84.16 |
Total Spins: | 19 | ||
Rating: | JackAce Rating: |
Betting Simplicity: | Progression Simplicity: | ||
---|---|---|---|
Chip Uniformity: | Jackpot Potential: | ||
Scalability: | Comp Value: |
Betting Schemes
Tier 1 ($350) | Tier 2 ($800)Spin # | Number | Result | Amount Bet | Running Total | Notes |
---|---|---|---|---|---|
1 | +$10 | $350 | +$10 | ||
2 | +$10 | $350 | +$20 | ||
3 | +$10 | $350 | +$30 | ||
4 | +$10 | $350 | +$40 | ||
5 | +$10 | $350 | +$50 | ||
6 | +$10 | $350 | +$60 | ||
7 | +$10 | $350 | +$70 | ||
8 | +$10 | $350 | +$80 | ||
9 | +$10 | $350 | +$90 | ||
10 | +$10 | $350 | +$100 | ||
11 | +$10 | $350 | +$110 | ||
12 | -$170 | $350 | -$60 | ||
13 | +$100 | $800 | +$40 | ||
14 | +$100 | $800 | +$140 | ||
15 | +$10 | $350 | +$150 | ||
16 | +$10 | $350 | +$160 | ||
17 | +$10 | $350 | +$170 | ||
18 | -$170 | $350 | $0 | ||
19 |
-$800 WHACK |
$800 | -$800 | ||
Expected Loss |
Total Bets |
Total Win/Loss |
|||
-$420.80 | $8,000 | -$800 |
This is a Negative Progression system. If you lose, go to tier 2. Win $100 two times and then reset to tier 1.
They're betting on all 38 numbers.
You should never bet on more than 35 numbers at a time, because you end up in a Bet Nullification situation. Watch this video to learn more about it:
This is the ABSOLUTE WORST system CEG has ever reviewed.
You should never bet on more than 35 numbers at a time and they are betting on all 38 numbers!
You can remove the split bets and halve the remaining bets and MAKE $10 MORE THAN THIS SYSTEM ON EVERY SPIN.
The main player said they were
down
-$900,
but I have them being
down
-$800.