Roulette Systems: Mid Night Sauce 🕛
Air Date: | 26 Mar 2022 | System Type: | 😐 Flat Bet |
---|---|---|---|
Buy-in: |
$1,200 |
Bet per Spin: |
$150 |
Total Bets: | $2,540 | Total Win/Loss: | +$130 |
Total Expected Loss: | -$133.60 | Total Comp Value: | $26.72 |
Total Spins: | 17 | ||
Rating: | JackAce Rating: | ||
Notes: | Several mispayments on this one. They should have been up $120, but Alex took a $50 bet that should have won and there were two bets where they bet $145 instead of $150. |
Betting Scheme
Spin # | Number | Result | Amount Bet | Running Total | Notes |
---|---|---|---|---|---|
1 | $0 | $150 | $0 | ||
2 | $0 | $150 | $0 | ||
3 | $0 | $150 | $0 | ||
4 | $0 | $150 | $0 | They didn't mark this spin in the video. | |
5 | +$30 | $150 | +$30 | ||
6 | $0 | $150 | +$30 | ||
7 | $0 | $150 | +$30 | They didn't mark this spin in the video. | |
8 | $0 | $150 | +$30 | They didn't mark this spin in the video. | |
9 | +$30 | $150 | +$60 | ||
10 | +$5 | $145 | +$65 | They didn't mark this spin in the video. David didn't have $5 on the 29 for this spin, so they should have won $5. | |
11 |
-$145 WHACK |
$145 | -$80 | David didn't have $5 on the 29 for this spin. | |
12 | $0 | $150 | -$80 | They didn't mark this spin in the video. | |
13 | +$30 | $150 | -$50 | ||
14 | $0 | $150 | -$50 | They didn't mark this spin in the video. | |
15 | $0 | $150 | -$50 | They didn't mark this spin in the video. | |
16 | +$180 | $150 | +$130 | Alex took the $50 bet on the 3rd Dozen. It should have won $100. | |
17 | $0 | $150 | +$130 | They didn't mark this spin in the video. | |
Expected Loss |
Total Bets |
Total Win/Loss |
|||
-$133.60 | $2,540 | +$130 |