Roulette Systems: Comp You Long Time
Air Date: | 2 Apr 2022 | System Type: | 😐 Flat Bet |
---|---|---|---|
Buy-in: |
$500 |
Bet per Spin: |
$85 |
Total Bets: | $1,020 | Total Win/Loss: | -$110 |
Total Expected Loss: | -$53.65 | Total Comp Value: | $10.73 |
Total Spins: | 12 | Seconds between Spins: | 54 |
Rating: | JackAce Rating: | ||
Notes: | $50 off of their total. They were down $60 at the end, but according to my total, they should have been down $110. |
Betting Scheme
Spin # | Number | Result | Amount Bet | Running Total | Time | Notes |
---|---|---|---|---|---|---|
1 | -$55 | $85 | -$55 | 1:37 | ||
2 | -$55 | $85 | -$110 | 2:45 | ||
3 | -$55 | $85 | -$165 | 3:53 | ||
4 | +$5 | $85 | -$160 | 4:57 | ||
5 | +$65 | $85 | -$95 | 5:55 | ||
6 | -$25 | $85 | -$120 | 6:58 | ||
7 | -$55 | $85 | -$175 | 7:44 | ||
8 | -$55 | $85 | -$230 | 8:36 | ||
9 | +$95 | $85 | -$135 | 9:39 | ||
10 | +$15 | $85 | -$120 | 10:39 | ||
11 | +$5 | $85 | -$115 | 11:45 | ||
12 | +$5 | $85 | -$110 | 12:34 | ||
Expected Loss |
Total Bets |
Total Win/Loss |
||||
-$53.65 | $1,020 | -$110 |