Roulette Systems: All the way Up
Air Date: | 17 Aug 2022 | System Type: | 🔥 Martingale |
---|---|---|---|
Buy-in: |
$500 |
Bet per Spin: |
$45 $90 $180 |
Total Bets: | $810 | Total Win/Loss: | +$270 |
Total Expected Loss: | -$42.60 | Total Comp Value: | $8.52 |
Total Spins: | 11 | Seconds between Spins: | 43 |
Rating: | JackAce Rating: | ||
Notes: | They were up $470 at the end, but they should have only been up $270. They rated this a C - Plum, but that's probably based on the $470 win. |
Betting Schemes
Tier 1 ($45) | Tier 2 ($90) | Tier 3 ($180)Spin # | Number | Result | Amount Bet | Running Total | Time | Notes |
---|---|---|---|---|---|---|
1 | $0 | $45 | $0 | 1:06 | ||
2 | $0 | $45 | $0 | 1:42 | ||
3 | +$45 | $45 | +$45 | 2:07 | ||
4 | +$90 | $90 | +$135 | 3:00 | ||
5 | $0 | $180 | +$135 | 4:09 | ||
6 | +$180 | $180 | +$315 | 4:37 | Dennis didn't take down 5 of the losing $20 split bets when he paid Alex. It also looks like they pay him $440 instead of $340 for the split win. | |
7 | $0 | $45 | +$315 | 5:49 | After hitting the $180 jackpot, they reversed the dozens bets, so the jackpot became the 2nd dozen and push on the 3rd dozen. | |
8 | $0 | $45 | +$315 | 6:34 | ||
9 | $0 | $45 | +$315 | 7:14 | ||
10 | $0 | $45 | +$315 | 8:24 | ||
11 |
-$45 WHACK |
$45 | +$270 | 9:01 | ||
Expected Loss |
Total Bets |
Total Win/Loss |
||||
-$42.60 | $810 | +$270 |
Just consolidate the 6 split bets into a single dozen bet. Betting 6 splits is a complete waste of time.