Roulette Systems: Chamba 2.0 Squeeze Play
Air Date: | 12 Oct 2022 | System Type: | 🤯 Other |
---|---|---|---|
Buy-in: |
$1,000 |
Bet per Spin: |
$250 $500 |
Total Bets: | $4,000 | Total Win/Loss: | -$100 |
Total Expected Loss: | -$210.40 | Total Comp Value: | $42.08 |
Total Spins: | 11 | Seconds between Spins: | 37 |
Rating: | JackAce Rating: | ||
Notes: | Alex improved the system by consolidating some of the street bets into Dozens. Also Alex lost his wad on the first spin, so he upped the buy-in to $1000. This is a progression system that starts on the second tier, but drops down to the first tier when you hit 2 $100 wins. |
Betting Schemes
Tier 1 ($250) | Tier 2 ($500)Spin # | Number | Result | Amount Bet | Running Total | Time | Notes |
---|---|---|---|---|---|---|
1 |
-$500 WHACK |
$500 | -$500 | 1:23 | ||
2 | +$100 | $500 | -$400 | 2:13 | ||
3 | +$100 | $500 | -$300 | 2:44 | ||
4 | +$100 | $500 | -$200 | 3:23 | ||
5 | +$100 | $500 | -$100 | 3:59 | ||
6 | +$50 | $250 | -$50 | 4:40 | They dropped down to $250 for this bet | |
7 | +$50 | $250 | $0 | 5:19 | ||
8 | +$50 | $250 | +$50 | 6:02 | ||
9 | +$50 | $250 | +$100 | 6:44 | ||
10 | +$50 | $250 | +$150 | 7:24 | ||
11 |
-$250 WHACK |
$250 | -$100 | 8:10 | ||
Expected Loss |
Total Bets |
Total Win/Loss |
||||
-$210.40 | $4,000 | -$100 |
Not really digging the pull-out progression play here.