Roulette Systems: Little Red Riding Hood
Air Date: | 17 Oct 2022 | System Type: | 🤯 Other |
---|---|---|---|
Buy-in: |
$300 |
Bet per Spin: |
$150 $150 |
Total Bets: | $1,800 | Total Win/Loss: | +$18 |
Total Expected Loss: | -$94.68 | Total Comp Value: | $18.93 |
Total Spins: | 12 | Seconds between Spins: | 37 |
Rating: | JackAce Rating: | ||
Notes: | You could make this easier to bet by bettin $18 on Red and $4 each on the Reds in the 3rd column. Alex was up $6 at the end, but he should have been up $18. |
Betting Schemes
Tier 1 ($150) | Tier 2 ($150)Spin # | Number | Result | Amount Bet | Running Total | Time | Notes |
---|---|---|---|---|---|---|
1 | +$36 | $150 | +$36 | 1:27 | Alex was paid $35, but he should have been paid $36. | |
2 | +$36 | $150 | +$72 | 2:48 | Alex switched to betting on the 1st and 3rd Columns and the Black numbers straight-up. Also, Alex should have been paid $36 instead of $35. | |
3 | $0 | $150 | +$72 | 3:36 | ||
4 | +$36 | $150 | +$108 | 3:52 | Alex was paid $35, but he should have been paid $36. | |
5 | $0 | $150 | +$108 | 4:27 | ||
6 | $0 | $150 | +$108 | 5:00 | ||
7 | $0 | $150 | +$108 | 5:35 | ||
8 | $0 | $150 | +$108 | 6:06 | ||
9 |
-$150 WHACK |
$150 | -$42 | 6:35 | ||
10 | +$30 | $150 | -$12 | 7:40 | Alex was paid $25, but he should have been paid $30. | |
11 | $0 | $150 | -$12 | 8:20 | ||
12 | +$30 | $150 | +$18 | 8:53 | Alex was paid $25, but he should have been paid $30. | |
Expected Loss |
Total Bets |
Total Win/Loss |
||||
-$94.68 | $1,800 | +$18 |
The Payouts are different than what is presented in the video. Hitting the Column bets plus the $1 should win $36 (not %35). Hitting the blank column with the $5 straight-up bet should win $30 (not $25).