Roulette Systems: Mega Chamba
For Jack's video review of this system, go here:
Air Date: | 6 Feb 2023 | System Type: | ⬇️ Negative Progression |
---|---|---|---|
Buy-in: |
$1,050 |
Bet per Spin: |
$50 $200 $800 |
Total Bets: | $1,100 | Total Win/Loss: | +$160 |
Total Expected Loss: | -$57.86 | Total Comp Value: | $11.57 |
Total Spins: | 10 | Seconds between Spins: | 41 |
Rating: | JackAce Rating: | ||
Notes: | 4x Martingale on loss. Alex stayed at the higher level for 4 wins...Not sure if this was neccessary. |
Betting Schemes
Tier 1 ($50) | Tier 2 ($200) | Tier 3 ($800)Spin # | Number | Result | Amount Bet | Running Total | Time | Notes |
---|---|---|---|---|---|---|
1 | +$10 | $50 | +$10 | 1:29 | ||
2 | +$10 | $50 | +$20 | 2:20 | ||
3 | +$10 | $50 | +$30 | 2:52 | ||
4 | +$10 | $50 | +$40 | 3:30 | ||
5 |
-$50 WHACK |
$50 | -$10 | 4:14 | ||
6 | +$40 | $200 | +$30 | 5:17 | ||
7 | +$40 | $200 | +$70 | 6:03 | Alex stayed at the higher tier for this spin. | |
8 | +$40 | $200 | +$110 | 7:00 | ||
9 | +$40 | $200 | +$150 | 7:39 | ||
10 | +$10 | $50 | +$160 | 8:25 | ||
Expected Loss |
Total Bets |
Total Win/Loss |
||||
-$57.86 | $1,100 | +$160 |