Roulette Systems: Trust the Process
For Jack's video review of this system, go here:
Air Date: | 4 Mar 2023 | System Type: | 😐 Flat Bet |
---|---|---|---|
Buy-in: |
$400 |
Bet per Spin: |
$195 |
Total Bets: | $2,145 | Total Win/Loss: | -$45 |
Total Expected Loss: | -$112.82 | Total Comp Value: | $22.56 |
Total Spins: | 11 | Seconds between Spins: | 37 |
Rating: | JackAce Rating: | ||
Notes: | Alex was down $40, but he should have been down $45. |
Betting Scheme
Spin # | Number | Result | Amount Bet | Running Total | Time | Notes |
---|---|---|---|---|---|---|
1 |
-$195 WHACK |
$195 | -$195 | 1:24 | ||
2 | +$15 | $195 | -$180 | 2:16 | ||
3 | +$15 | $195 | -$165 | 2:58 | ||
4 | +$15 | $195 | -$150 | 3:51 | ||
5 | +$15 | $195 | -$135 | 4:31 | ||
6 | +$15 | $195 | -$120 | 5:22 | ||
7 | +$15 | $195 | -$105 | 5:52 | ||
8 | +$15 | $195 | -$90 | 6:29 | ||
9 | +$15 | $195 | -$75 | 7:04 | ||
10 | +$15 | $195 | -$60 | 7:34 | ||
11 | +$15 | $195 | -$45 | 8:15 | ||
Expected Loss |
Total Bets |
Total Win/Loss |
||||
-$112.82 | $2,145 | -$45 |
This system has good coverage. I'm giving it a B because I think the payouts are too low.