Roulette Systems: King of the Castle π« π»π°
Air Date: | 3 Apr 2023 | System Type: | π₯ Martingale |
---|---|---|---|
Buy-in: |
$700 |
Bet per Spin: |
$165 $330 |
Total Bets: | $1,485 | Total Win/Loss: | +$210 |
Total Expected Loss: | -$78.11 | Total Comp Value: | $15.62 |
Total Spins: | 6 | Seconds between Spins: | 51 |
Rating: | JackAce Rating: | ||
Notes: | Martingale on a loss and reset when you hit 2x at the higher betting level. |
Betting Schemes
Tier 1 ($165) | Tier 2 ($330)Spin # | Number | Result | Amount Bet | Running Total | Time | Notes |
---|---|---|---|---|---|---|
1 | +$30 | $165 | +$30 | 3:06 | ||
2 | +$30 | $165 | +$60 | 4:08 | ||
3 | -$60 | $165 | $0 | 4:36 | ||
4 | +$150 | $330 | +$150 | 5:43 | ||
5 | +$30 | $330 | +$180 | 6:49 | ||
6 | +$30 | $330 | +$210 | 8:15 | ||
Expected Loss |
Total Bets |
Total Win/Loss |
||||
-$78.11 | $1,485 | +$210 |
Ugh. Not a fan of having so many bets. Apparently, the layout of the bets is supposed to look like a castle?
FYI - There is already a system named "The King's Castle" from 2022-10-26.