Roulette Systems: BBC π
Air Date: | 12 May 2023 | System Type: | π Flat Bet |
---|---|---|---|
Buy-in: |
$300 |
Bet per Spin: |
$90 |
Total Bets: | $720 | Total Win/Loss: | $0 |
Total Expected Loss: | -$37.87 | Total Comp Value: | $7.57 |
Total Spins: | 8 | Seconds between Spins: | 58 |
Rating: | JackAce Rating: |
Betting Scheme
Spin # | Number | Result | Amount Bet | Running Total | Time | Notes |
---|---|---|---|---|---|---|
1 | +$30 | $90 | +$30 | 2:03 | ||
2 |
-$90 WHACK |
$90 | -$60 | 3:01 | ||
3 | -$60 | $90 | -$120 | 3:50 | The loss is -60, not -70 as displayed in the video. | |
4 | +$60 | $90 | -$60 | 4:46 | ||
5 | $0 | $90 | -$60 | 6:01 | This was a push, not -90 as displayed in the video. | |
6 | +$30 | $90 | -$30 | 7:14 | ||
7 | +$30 | $90 | $0 | 8:25 | This was a $30 win, not +15 as displayed in the video. | |
8 | $0 | $90 | $0 | 9:47 | ||
Expected Loss |
Total Bets |
Total Win/Loss |
||||
-$37.87 | $720 | $0 |