Roulette Systems: Two Ways Double Street ππ
For Jack's video review of this system, go here:
Air Date: | 15 May 2023 | System Type: | π Flat Bet |
---|---|---|---|
Buy-in: |
$1,200 |
Bet per Spin: |
$450 |
Total Bets: | $3,600 | Total Win/Loss: | +$900 |
Total Expected Loss: | -$189.36 | Total Comp Value: | $37.87 |
Total Spins: | 12 | Seconds between Spins: | 33 |
Rating: | JackAce Rating: |
Betting Scheme
Spin # | Number | Result | Amount Bet | Running Total | Time | Notes |
---|---|---|---|---|---|---|
1 | $0 | $300 | $0 | 2:31 | ||
2 | $0 | $300 | $0 | 3:15 | ||
3 | $0 | $300 | $0 | 3:33 | ||
4 | +$150 | $300 | +$150 | 3:54 | ||
5 | +$150 | $300 | +$300 | 4:44 | ||
6 | +$150 | $300 | +$450 | 5:23 | ||
7 | $0 | $300 | +$450 | 6:13 | ||
8 | +$150 | $300 | +$600 | 6:31 | ||
9 | +$150 | $300 | +$750 | 7:19 | ||
10 | $0 | $300 | +$750 | 8:07 | ||
11 | $0 | $300 | +$750 | 8:39 | ||
12 | +$150 | $300 | +$900 | 9:09 | ||
Expected Loss |
Total Bets |
Total Win/Loss |
||||
-$189.36 | $3,600 | +$900 |
You can get a congruent system by betting the pattern on 2 Ways Double Street DTF.