Roulette Systems: Grapefruiting Chamba ππ
Air Date: | 16 Jul 2023 | System Type: | π Flat Bet |
---|---|---|---|
Buy-in: |
$12,600 |
Bet per Spin: |
$4,200 |
Total Bets: | $37,800 | Total Win/Loss: | -$1,200 |
Total Expected Loss: | -$1,988.28 | Total Comp Value: | $397.65 |
Total Spins: | 9 | Seconds between Spins: | 25 |
Rating: | JackAce Rating: | ||
Notes: | Such a stupid betting pattern. I'm not sure why they were even at the end. I have them being down $1200. |
Betting Scheme
Spin # | Number | Result | Amount Bet | Running Total | Time | Notes |
---|---|---|---|---|---|---|
1 | +$1,800 | $4,200 | +$1,800 | 2:10 | ||
2 |
-$4,200 WHACK |
$4,200 | -$2,400 | 3:00 | ||
3 |
-$4,200 WHACK |
$4,200 | -$6,600 | 3:34 | ||
4 | -$600 | $4,200 | -$7,200 | 4:02 | ||
5 | +$1,800 | $4,200 | -$5,400 | 4:25 | ||
6 | +$1,800 | $4,200 | -$3,600 | 4:51 | ||
7 | +$1,200 | $4,200 | -$2,400 | 5:11 | ||
8 | -$600 | $4,200 | -$3,000 | 5:25 | ||
9 | +$1,800 | $4,200 | -$1,200 | 5:58 | ||
Expected Loss |
Total Bets |
Total Win/Loss |
||||
-$1,988.28 | $37,800 | -$1,200 |
Here's a congruent version of this system that only uses 9 bets: