Roulette Systems: 4 for the Money π°π°π°π°
Air Date: | 17 Jul 2023 | System Type: | π Flat Bet |
---|---|---|---|
Buy-in: |
$500 |
Bet per Spin: |
$310 |
Total Bets: | $4,030 | Total Win/Loss: | -$250 |
Total Expected Loss: | -$211.97 | Total Comp Value: | $42.39 |
Total Spins: | 13 | Seconds between Spins: | 29 |
Rating: | unknown | JackAce Rating: | |
Notes: | The video has all incorrect payouts for this system. They gave this system a C, but I'm not going to list it because this video is completely misleading. Alex was down -290, but he should have been down -250. |
Betting Scheme
Spin # | Number | Result | Amount Bet | Running Total | Time | Notes |
---|---|---|---|---|---|---|
1 |
-$310 WHACK |
$310 | -$310 | 2:11 | ||
2 | +$50 | $310 | -$260 | 2:55 | The video said PUSH, but they should have won +50. | |
3 | +$50 | $310 | -$210 | 3:21 | The video said PUSH, but they should have won +50. | |
4 | +$50 | $310 | -$160 | 3:42 | The video said PUSH, but they should have won +50. | |
5 | +$50 | $310 | -$110 | 4:10 | The video said PUSH, but they should have won +50. | |
6 | +$50 | $310 | -$60 | 5:06 | The video said PUSH, but they should have won +50. | |
7 |
-$310 WHACK |
$310 | -$370 | 5:18 | The video said -260, but they lost -310. | |
8 | +$50 | $310 | -$320 | 6:06 | The video said PUSH, but they should have won +50. | |
9 | +$50 | $310 | -$270 | 6:40 | The video said PUSH, but they should have won +50. | |
10 | -$40 | $310 | -$310 | 7:00 | The video said +10, but they should have lost -40. | |
11 | +$50 | $310 | -$260 | 7:25 | The video said PUSH, but they should have won +50. | |
12 | +$50 | $310 | -$210 | 7:59 | The video said PUSH, but they should have won +50. | |
13 | -$40 | $310 | -$250 | 8:34 | The video said +10, but they should have lost -40. | |
Expected Loss |
Total Bets |
Total Win/Loss |
||||
-$211.97 | $4,030 | -$250 |
They really screwed up the payouts for this system in the video. Hitting the Even Money bet should be a $50 win, as with the Straight up Bets. Hitting the Dozen bet should be a $40 loss.