Roulette Systems: Color by Numbers 🟥⬛
Air Date: | 3 Aug 2023 | System Type: | 😐 Flat Bet |
---|---|---|---|
Buy-in: |
$600 |
Bet per Spin: |
$120 $120 |
Total Bets: | $1,440 | Total Win/Loss: | +$180 |
Total Expected Loss: | -$75.74 | Total Comp Value: | $15.14 |
Total Spins: | 13 | Seconds between Spins: | 41 |
Rating: | JackAce Rating: | ||
Notes: | Alex was up $215 at the end, but all the wins and losses end with a 0, so that's not possible. |
Betting Schemes
Tier 1 ($120) | Tier 2 ($120)Spin # | Number | Result | Amount Bet | Running Total | Time | Notes |
---|---|---|---|---|---|---|
1 | $0 | $0 | $0 | 0:36 | Blank spin | |
2 | +$30 | $120 | +$30 | 1:21 | ||
3 | +$60 | $120 | +$90 | 2:08 | They bet red for this spin. | |
4 | +$30 | $120 | +$120 | 3:06 | ||
5 |
-$120 WHACK |
$120 | $0 | 3:35 | ||
6 | +$30 | $120 | +$30 | 3:48 | ||
7 | +$60 | $120 | +$90 | 4:18 | ||
8 | +$60 | $120 | +$150 | 5:04 | ||
9 | +$30 | $120 | +$180 | 6:01 | ||
10 | +$60 | $120 | +$240 | 6:58 | ||
11 | +$30 | $120 | +$270 | 7:45 | ||
12 | +$30 | $120 | +$300 | 8:46 | ||
13 |
-$120 WHACK |
$120 | +$180 | 9:38 | ||
Expected Loss |
Total Bets |
Total Win/Loss |
||||
-$75.74 | $1,440 | +$180 |
Start with a blank spin. Then press on that color. Bet $50 on the column that has the least amount of that color. Bet $5 on every straight-up bet outside of that column containing that color. It should be $120 bet total.
Too many bets for me and following the color is mostly a waste of time...If you like doing it, go ahead...It doesn't hurt you, but it doesn't help you, either.