Roulette Systems: Super G-Spot 2 π
Air Date: | 27 Aug 2023 | System Type: | π Flat Bet |
---|---|---|---|
Buy-in: |
$1,000 |
Bet per Spin: |
$425 |
Total Bets: | $7,225 | Total Win/Loss: | +$1,325 |
Total Expected Loss: | -$380.03 | Total Comp Value: | $76.00 |
Total Spins: | 17 | Seconds between Spins: | 31 |
Rating: | unknown | JackAce Rating: | |
Notes: | I'm not going to display CEG's rating here because it was based off of incorrect payouts. |
Betting Scheme
Spin # | Number | Result | Amount Bet | Running Total | Time | Notes |
---|---|---|---|---|---|---|
1 | +$250 | $425 | +$250 | 1:06 | Alex incorrectly said he won $200, even though the video correctly said he won $250. | |
2 | +$250 | $425 | +$500 | 1:50 | Alex was only paid $200 here | |
3 | +$25 | $425 | +$525 | 2:19 | ||
4 | +$25 | $425 | +$550 | 2:52 | ||
5 |
-$425 WHACK |
$425 | +$125 | 3:32 | ||
6 |
-$425 WHACK |
$425 | -$300 | 4:00 | ||
7 | +$250 | $425 | -$50 | 4:36 | Alex was only paid $200 here | |
8 | +$250 | $425 | +$200 | 5:08 | Alex was only paid $200 here | |
9 | +$250 | $425 | +$450 | 5:33 | Alex was only paid $200 here | |
10 | +$250 | $425 | +$700 | 5:52 | Alex was only paid $200 here | |
11 | +$250 | $425 | +$950 | 6:12 | Alex was only paid $200 here | |
12 |
-$425 WHACK |
$425 | +$525 | 6:40 | ||
13 | +$250 | $425 | +$775 | 7:45 | Alex was only paid $200 here | |
14 | +$25 | $425 | +$800 | 8:07 | ||
15 | +$250 | $425 | +$1,050 | 8:38 | Alex was only paid $200 here | |
16 | +$250 | $425 | +$1,300 | 9:14 | Alex was only paid $200 here | |
17 | +$25 | $425 | +$1,325 | 9:54 | ||
Expected Loss |
Total Bets |
Total Win/Loss |
||||
-$380.03 | $7,225 | +$1,325 |
If the bet size is $425, I would use a buy-in of $1700 or $850.
Alex incorrectly said he won $200 for the 2nd Dozen bets even though he actually won $250. After his first $250 win, Alex was handed $200 for his wins that should have been a $250 win. This affected his actual win by $450. He was up $875 in chips at the end, but he should have been up $1425.