Roulette Systems: David Style 🥳
Air Date: | 27 Sep 2023 | System Type: | 😐 Flat Bet |
---|---|---|---|
Buy-in: |
$900 |
Bet per Spin: |
$180 $165 |
Total Bets: | $1,935 | Total Win/Loss: | -$15 |
Total Expected Loss: | -$101.78 | Total Comp Value: | $20.35 |
Total Spins: | 11 | Seconds between Spins: | 44 |
Rating: | JackAce Rating: | ||
Notes: | You can bet the 'little-D' (tier 1) or the 'BIG D' (tier 2) |
Betting Schemes
Tier 1 ($180) | Tier 2 ($165)Spin # | Number | Result | Amount Bet | Running Total | Time | Notes |
---|---|---|---|---|---|---|
1 | +$15 | $180 | +$15 | 1:04 | ||
2 | +$60 | $180 | +$75 | 1:48 | ||
3 | +$195 | $180 | +$270 | 2:17 | ||
4 |
-$180 WHACK |
$180 | +$90 | 3:23 | ||
5 |
-$180 WHACK |
$180 | -$90 | 4:20 | ||
6 | -$30 | $180 | -$120 | 5:02 | ||
7 | +$105 | $180 | -$15 | 5:56 | ||
8 |
-$180 WHACK |
$180 | -$195 | 6:38 | ||
9 | +$150 | $165 | -$45 | 7:36 | Alex switched to the 'BIG D' version here. | |
10 | +$15 | $165 | -$30 | 8:29 | ||
11 | +$15 | $165 | -$15 | 9:15 | ||
Expected Loss |
Total Bets |
Total Win/Loss |
||||
-$101.78 | $1,935 | -$15 |
Flat bet system.
You can either bet the "Little D" version of this system ($180/spin) or the "BIG D" version ($165/spin).
There's a $30 discrepancy between my total and Alex being down $45 at the end.