Roulette Systems: Always Taking Money 🏧
Air Date: | 14 Oct 2023 | System Type: | 🔥 Martingale |
---|---|---|---|
Buy-in: |
$1,620 |
Bet per Spin: |
$20 $60 $180 $540 |
Total Bets: | $2,250 | Total Win/Loss: | +$175 |
Total Expected Loss: | -$118.35 | Total Comp Value: | $23.67 |
Total Spins: | 22 | Seconds between Spins: | 27 |
Rating: | JackAce Rating: |
Betting Schemes
Tier 1 ($20) | Tier 2 ($60) | Tier 3 ($180) | Tier 4 ($540)Spin # | Number | Result | Amount Bet | Running Total | Time | Notes |
---|---|---|---|---|---|---|
1 | +$10 | $20 | +$10 | 1:12 | ||
2 | +$10 | $20 | +$20 | 1:37 | ||
3 | +$10 | $20 | +$30 | 2:04 | ||
4 | -$10 | $20 | +$20 | 2:32 | ||
5 |
-$20 WHACK |
$20 | $0 | 2:50 | ||
6 |
-$60 WHACK |
$60 | -$60 | 3:16 | Video didn't display this loss. | |
7 | +$90 | $180 | +$30 | 3:40 | Video said +30, but Alex won +90 here. | |
8 |
-$20 WHACK |
$20 | +$10 | 4:10 | ||
9 |
-$60 WHACK |
$60 | -$50 | 4:31 | ||
10 | +$30 | $60 | -$20 | 5:02 | Alex bet $60 here, but he should have bet $180 (and won $90) | |
11 | +$10 | $20 | -$10 | 5:32 | ||
12 | +$10 | $20 | $0 | 5:54 | ||
13 | +$10 | $20 | +$10 | 6:21 | ||
14 |
-$20 WHACK |
$20 | -$10 | 6:58 | ||
15 | +$30 | $60 | +$20 | 7:26 | Video said +10, but Alex actually won +30 here. | |
16 |
-$20 WHACK |
$20 | $0 | 7:59 | ||
17 |
-$60 WHACK |
$60 | -$60 | 8:27 | Video didn't display this loss. | |
18 |
-$180 WHACK |
$180 | -$240 | 9:03 | ||
19 |
-$180 WHACK |
$180 | -$420 | 9:34 | ||
20 | +$215 | $430 | -$205 | 10:05 | Alex didn't have enough to bet $540. Video said +430, but the win should have been +215. | |
21 | +$320 | $640 | +$115 | 10:40 | I'm not sure how much Alex bet here...the payouts displayed in the video are all messed up. | |
22 | +$60 | $120 | +$175 | 11:11 | I'm not sure how much Alex bet here...the payouts displayed in the video are all messed up. | |
Expected Loss |
Total Bets |
Total Win/Loss |
||||
-$118.35 | $2,250 | +$175 |
3x 🔥 Martingale when you lose... Uh oh.