Roulette Systems: Build the House ๐๏ธ
Air Date: | 21 Oct 2023 | System Type: | โฌ๏ธ Positive Progression |
---|---|---|---|
Buy-in: |
$500 |
Bet per Spin: |
$125 $150 $175 |
Total Bets: | $2,825 | Total Win/Loss: | +$200 |
Total Expected Loss: | -$148.59 | Total Comp Value: | $29.71 |
Total Spins: | 18 | Seconds between Spins: | 35 |
Rating: | JackAce Rating: |
Betting Schemes
Tier 1 ($125) | Tier 2 ($150) | Tier 3 ($175)Spin # | Number | Result | Amount Bet | Running Total | Time | Notes |
---|---|---|---|---|---|---|
1 | +$25 | $125 | +$25 | 0:57 | ||
2 | $0 | $150 | +$25 | 1:32 | ||
3 | $0 | $150 | +$25 | 2:09 | ||
4 | +$50 | $150 | +$75 | 2:38 | ||
5 | +$50 | $175 | +$125 | 3:17 | ||
6 | +$50 | $175 | +$175 | 3:58 | ||
7 | +$50 | $175 | +$225 | 4:49 | ||
8 | +$50 | $175 | +$275 | 5:19 | ||
9 |
-$175 WHACK |
$175 | +$100 | 6:25 | ||
10 | +$25 | $125 | +$125 | 7:13 | ||
11 | $0 | $150 | +$125 | 7:46 | ||
12 | $0 | $150 | +$125 | 8:18 | ||
13 | $0 | $150 | +$125 | 8:40 | ||
14 | $0 | $150 | +$125 | 9:08 | ||
15 | $0 | $150 | +$125 | 9:35 | ||
16 | +$50 | $150 | +$175 | 10:13 | ||
17 | +$50 | $175 | +$225 | 10:53 | ||
18 | -$25 | $175 | +$200 | 11:38 | ||
Expected Loss |
Total Bets |
Total Win/Loss |
||||
-$148.59 | $2,825 | +$200 |
Tier 1: Bet $25 on 5 Double Streets (ala Double Street Martingale).
If that hits, go to Tier 2: Bet $25 on 5 Double Streets and add a $25 bet on any Even Money bet.
If you get whacked, go to Tier 1. If you Push, then stay at tier 2. If you win go to Tier 3: Bet 25 on 5 Double Streets and bet $25 on two Dozens each (with 100% overlap/shared winners of the dozens).