Roulette Systems: Double-D ππ
Air Date: | 3 Nov 2023 | System Type: | β¬οΈ Positive Progression |
---|---|---|---|
Buy-in: |
$1,500 |
Bet per Spin: |
$50 $100 $150 |
Total Bets: | $2,800 | Total Win/Loss: | +$50 |
Total Expected Loss: | -$147.28 | Total Comp Value: | $29.45 |
Total Spins: | 23 | Seconds between Spins: | 32 |
Rating: | JackAce Rating: |
Betting Schemes
Tier 1 ($50) | Tier 2 ($100) | Tier 3 ($150)Spin # | Number | Result | Amount Bet | Running Total | Time | Notes |
---|---|---|---|---|---|---|
1 |
-$50 WHACK |
$50 | -$50 | 0:55 | ||
2 |
-$50 WHACK |
$50 | -$100 | 1:25 | ||
3 | +$50 | $50 | -$50 | 1:49 | ||
4 | +$50 | $100 | $0 | 2:23 | ||
5 |
-$150 WHACK |
$150 | -$150 | 2:51 | ||
6 | +$50 | $50 | -$100 | 3:18 | ||
7 | +$50 | $100 | -$50 | 4:01 | ||
8 | $0 | $150 | -$50 | 4:29 | ||
9 | $0 | $150 | -$50 | 5:12 | ||
10 | $0 | $150 | -$50 | 5:34 | ||
11 | +$150 | $150 | +$100 | 6:29 | ||
12 | $0 | $150 | +$100 | 7:37 | ||
13 |
-$150 WHACK |
$150 | -$50 | 7:59 | ||
14 | +$50 | $50 | $0 | 8:48 | ||
15 | +$50 | $100 | +$50 | 9:14 | ||
16 | $0 | $150 | +$50 | 9:39 | ||
17 | $0 | $150 | +$50 | 9:54 | ||
18 | $0 | $150 | +$50 | 10:18 | ||
19 | $0 | $150 | +$50 | 10:44 | ||
20 | $0 | $150 | +$50 | 11:27 | ||
21 | $0 | $150 | +$50 | 11:47 | ||
22 | +$150 | $150 | +$200 | 12:12 | Video said push, but this was a $150 win. | |
23 |
-$150 WHACK |
$150 | +$50 | 13:12 | ||
Expected Loss |
Total Bets |
Total Win/Loss |
||||
-$147.28 | $2,800 | +$50 |
If you lose your 4th bullet, you can double your bets.
For the 3rd tier bet, you can just bet $50 on a Double Street instead of making all those stupid $5 bets. The payouts will be identical.
Here's a congruent version tier 3 that only uses 3 bets instead of 12: