Roulette Systems: Easy Street 💰
Air Date: | 6 Dec 2023 | System Type: | 🪜 Ladder |
---|---|---|---|
Buy-in: |
$2,000 |
Bet per Spin: |
$250 $50 $50 $100 $150 $250 $400 $650 $1,050 |
Total Bets: | $3,100 | Total Win/Loss: | +$650 |
Total Expected Loss: | -$163.06 | Total Comp Value: | $32.61 |
Total Spins: | 14 | Seconds between Spins: | 37 |
Rating: | JackAce Rating: |
Betting Schemes
Tier 1 ($250) | Tier 2 ($50) | Tier 3 ($50) | Tier 4 ($100)Spin # | Number | Result | Amount Bet | Running Total | Time | Notes |
---|---|---|---|---|---|---|
1 | +$50 | $250 | +$50 | 1:36 | ||
2 | +$50 | $250 | +$100 | 2:20 | ||
3 | +$50 | $250 | +$150 | 3:00 | Alex shifted his bets to leave 1-6 open | |
4 | +$50 | $250 | +$200 | 3:40 | ||
5 | +$50 | $250 | +$250 | 4:16 | ||
6 | +$50 | $250 | +$300 | 4:52 | ||
7 |
-$50 WHACK |
$50 | +$250 | 5:41 | Alex bet the 1st Column, even though that column has hit 2x already. You're supposed to wait for a column to miss 5x. | |
8 | +$100 | $50 | +$350 | 6:03 | ||
9 | +$50 | $250 | +$400 | 6:54 | ||
10 | +$50 | $250 | +$450 | 7:36 | ||
11 | +$50 | $250 | +$500 | 8:12 | ||
12 | +$50 | $250 | +$550 | 9:08 | ||
13 | +$50 | $250 | +$600 | 9:46 | ||
14 | +$50 | $250 | +$650 | 10:23 | ||
Expected Loss |
Total Bets |
Total Win/Loss |
||||
-$163.06 | $3,100 | +$650 |
This is a combination of Double Street Martingale and Fibonacci Dozens.
Wait until a dozen hasn't hit 5 times (?) and then Run the Fibonacci sequence on it starting with a $50 bet.
Fibonacci sequence for this system would be $50, $50, $100, $150, $250, $400, $650, $1050, $1700...
Alex was up $700 at the end, but I have him being up $650. Was there a $50 win that was not shown?