Roulette Systems: Suck the Luck 🧛
Air Date: | 10 Dec 2023 | System Type: | 😐 Flat Bet |
---|---|---|---|
Buy-in: |
$500 |
Bet per Spin: |
$180 $180 |
Total Bets: | $2,340 | Total Win/Loss: | +$360 |
Total Expected Loss: | -$123.08 | Total Comp Value: | $24.61 |
Total Spins: | 14 | Seconds between Spins: | 46 |
Rating: | JackAce Rating: | ||
Notes: | Not to be confused with 'Suck MY Luck' |
Betting Schemes
Tier 1 ($180) | Tier 2 ($180)Spin # | Number | Result | Amount Bet | Running Total | Time | Notes |
---|---|---|---|---|---|---|
1 | $0 | $0 | $0 | 1:15 | Blank spin | |
2 | $0 | $180 | $0 | 2:13 | ||
3 | $0 | $180 | $0 | 3:32 | ||
4 | $0 | $180 | $0 | 4:29 | ||
5 | $0 | $180 | $0 | 5:11 | ||
6 | +$60 | $180 | +$60 | 5:55 | ||
7 | $0 | $180 | +$60 | 6:51 | ||
8 | $0 | $180 | +$60 | 7:39 | Video said the number was 8, but it was 23. | |
9 | +$60 | $180 | +$120 | 8:22 | ||
10 | +$60 | $180 | +$180 | 9:19 | ||
11 | +$60 | $180 | +$240 | 10:14 | ||
12 | $0 | $180 | +$240 | 10:50 | ||
13 | +$60 | $180 | +$300 | 11:25 | ||
14 | +$60 | $180 | +$360 | 12:08 | ||
Expected Loss |
Total Bets |
Total Win/Loss |
||||
-$123.08 | $2,340 | +$360 |
Not to be confused with "Suck MY Luck".
Start off with a blank spin or just look at the last number (color) that hit. You only care about the column.
Bet $30 on that color, bet $60 each on the 2nd and 3rd columns and bet $5 on every matching color in the 1st columns (6x$5 bets). That's a total of $180 bet.
Not really a fan of systems like this where you bet on a ton of numbers, especially red/black and not a fan of switching bets so often. It's just a lot of moving parts trying to catch streaks which doesn't really affect your overall odds.
Here's a congruent version of this system only uses 2 bets instead of 9: