Roulette Systems: EGDSPP
For Jack's video review of this system, go here:
Air Date: | 18 Dec 2023 | System Type: | Positive Progression |
---|---|---|---|
Buy-in: |
$360 |
Bet per Spin: |
$120 $140 $180 $260 $360 |
Total Bets: | $2,740 | Total Win/Loss: | +$150 |
Total Expected Loss: | -$144.12 | Total Comp Value: | $28.82 |
Total Spins: | 16 | Seconds between Spins: | 31 |
Rating: | JackAce Rating: |
Betting Simplicity: | Progression Simplicity: | ||
---|---|---|---|
Chip Uniformity: | Jackpot Potential: | ||
Scalability: | Comp Value: |
Simulation Results
Starting Balance | Desired Balance | Bankroll Increase % | ||||||
---|---|---|---|---|---|---|---|---|
% | Spins/Trial | % | Spins/Trial | % | Spins/Trial | |||
$360 | $450 | 25% | 64.8% | 6.9 | 57.8% | 6.9 | 54.2% | 6.8 |
$360 | $540 | 50% | 49.7% | 9.1 | 43.3% | 8.8 | 37.5% | 8.5 |
$360 | $720 | 100% | 35.8% | 12.5 | 30.2% | 11.9 | 24.7% | 11.3 |
Betting Schemes
Tier 1 ($120) | Tier 2 ($140) | Tier 3 ($180) | Tier 4 ($260) | Tier 5 ($360)Spin # | Number | Result | Amount Bet | Running Total | Time | Notes |
---|---|---|---|---|---|---|
1 |
-$120 WHACK |
$120 | -$120 | 2:20 | ||
2 | +$30 | $120 | -$90 | 2:44 | ||
3 | +$40 | $140 | -$50 | 3:12 | ||
4 | -$60 | $180 | -$110 | 3:51 | ||
5 | +$30 | $120 | -$80 | 4:35 | ||
6 | +$40 | $140 | -$40 | 5:13 | ||
7 | -$60 | $180 | -$100 | 5:41 | ||
8 | +$30 | $120 | -$70 | 6:16 | ||
9 | +$40 | $140 | -$30 | 6:39 | ||
10 | +$60 | $160 | +$30 | 7:05 | ||
11 | +$100 | $260 | +$130 | 7:45 | ||
12 | +$150 | $360 | +$280 | 8:27 | ||
13 | +$30 | $120 | +$310 | 9:25 | ||
14 | +$40 | $140 | +$350 | 9:53 | ||
15 | +$60 | $180 | +$410 | 10:30 | ||
16 |
-$260 WHACK |
$260 | +$150 | 10:50 | ||
Expected Loss |
Total Bets |
Total Win/Loss |
||||
-$144.12 | $2,740 | +$150 |
"Exponential Growth Double Street Positive Progression"
Press $5 on the big Double Street bets when you win.
The end total is off by $5, but there's no win/loss that ends with $5, so I am most likely correct.
There's really nothing special about this system. Not sure why CEG rated this a Grapefruit.