Roulette Systems: Seesaw
Air Date: | 20 Dec 2023 | System Type: | ⬆️ Positive Progression |
---|---|---|---|
Buy-in: |
$500 |
Bet per Spin: |
$125 $150 $200 $250 $300 $400 $500 |
Total Bets: | $3,650 | Total Win/Loss: | +$125 |
Total Expected Loss: | -$191.99 | Total Comp Value: | $38.39 |
Total Spins: | 19 | Seconds between Spins: | 32 |
Rating: | JackAce Rating: |
Betting Schemes
Tier 1 ($125) | Tier 2 ($150) | Tier 3 ($200) | Tier 4 ($250) | Tier 5 ($300) | Tier 6 ($400) | Tier 7 ($500)Spin # | Number | Result | Amount Bet | Running Total | Time | Notes |
---|---|---|---|---|---|---|
1 | $0 | $0 | $0 | 0:24 | ||
2 | +$25 | $125 | +$25 | 1:05 | ||
3 | $0 | $150 | +$25 | 1:48 | ||
4 | $0 | $150 | +$25 | 2:10 | ||
5 | +$50 | $150 | +$75 | 2:45 | ||
6 |
-$200 WHACK |
$200 | -$125 | 3:15 | ||
7 |
-$125 WHACK |
$125 | -$250 | 4:08 | ||
8 | +$25 | $125 | -$225 | 4:40 | ||
9 | +$50 | $150 | -$175 | 5:04 | ||
10 | +$50 | $150 | -$125 | 5:53 | I think Alex forgot to press this bet to $200. | |
11 | +$25 | $200 | -$100 | 6:23 | ||
12 |
-$200 WHACK |
$200 | -$300 | 6:38 | ||
13 | +$25 | $125 | -$275 | 7:24 | ||
14 | +$50 | $150 | -$225 | 7:53 | ||
15 | +$50 | $200 | -$175 | 8:21 | ||
16 | +$50 | $250 | -$125 | 9:03 | Alex flipped the High/Dozen bets here. | |
17 | +$100 | $300 | -$25 | 9:32 | ||
18 | +$50 | $400 | +$25 | 10:05 | ||
19 | +$100 | $500 | +$125 | 10:39 | ||
Expected Loss |
Total Bets |
Total Win/Loss |
||||
-$191.99 | $3,650 | +$125 |
Alex was up $175 in the video at the end, but I have him up $125. Not sure of the discrepancy.