Roulette Systems: Let's Get Degen 🎰
Air Date: | 10 Jan 2024 | System Type: | 😐 Flat Bet |
---|---|---|---|
Buy-in: |
$500 |
Bet per Spin: |
$80 |
Total Bets: | $2,160 | Total Win/Loss: | -$555 |
Total Expected Loss: | -$113.61 | Total Comp Value: | $22.72 |
Total Spins: | 22 | Seconds between Spins: | 28 |
Rating: | JackAce Rating: |
Betting Scheme
Spin # | Number | Result | Amount Bet | Running Total | Time | Notes |
---|---|---|---|---|---|---|
1 | -$20 | $80 | -$20 | 1:43 | ||
2 | -$20 | $80 | -$40 | 2:20 | ||
3 | -$20 | $80 | -$60 | 2:38 | ||
4 | -$20 | $80 | -$80 | 3:07 | ||
5 | -$20 | $80 | -$100 | 3:37 | ||
6 | -$20 | $80 | -$120 | 4:07 | ||
7 | -$20 | $80 | -$140 | 4:27 | ||
8 | -$20 | $80 | -$160 | 4:52 | ||
9 | -$20 | $80 | -$180 | 5:44 | ||
10 | -$20 | $80 | -$200 | 6:17 | ||
11 | -$20 | $80 | -$220 | 6:46 | ||
12 | -$20 | $80 | -$240 | 7:09 | ||
13 | -$20 | $80 | -$260 | 7:50 | ||
14 | -$20 | $80 | -$280 | 8:07 | ||
15 | -$20 | $80 | -$300 | 8:18 | ||
16 | -$20 | $80 | -$320 | 8:47 | ||
17 | -$35 | $80 | -$355 | 9:18 | ||
18 | -$40 | $160 | -$395 | 10:17 | Alex doubled his bets here. He also got another $200 so he could make the bets. | |
19 | -$40 | $160 | -$435 | 10:53 | ||
20 | -$40 | $160 | -$475 | 11:27 | ||
21 | -$40 | $160 | -$515 | 11:43 | ||
22 | -$40 | $160 | -$555 | 12:17 | ||
Expected Loss |
Total Bets |
Total Win/Loss |
||||
-$113.61 | $2,160 | -$555 |
This was supposed to be a flat betting system, but Alex got frustrated with all his losses and doubled up near the end.
This was a BRUTAL set of spins, with EVERY spin a loss. Of the 21 spins, they all missed the 2nd column, except for the , which STILL lost -$35.
At the end, Alex had $115 left from his $700 buy-in. He was down $585, but I have him being down $555. There is a $30 discrepancy.