Roulette Systems: Black Street 🛣️
Air Date: | 18 Jan 2024 | System Type: | ⬇️ Negative Progression |
---|---|---|---|
Buy-in: |
$350 |
Bet per Spin: |
$61 |
Total Bets: | $976 | Total Win/Loss: | +$95 |
Total Expected Loss: | -$51.33 | Total Comp Value: | $10.26 |
Total Spins: | 16 | Seconds between Spins: | 31 |
Rating: | JackAce Rating: |
Betting Scheme
Spin # | Number | Result | Amount Bet | Running Total | Time | Notes |
---|---|---|---|---|---|---|
1 | +$14 | $61 | +$14 | 1:04 | ||
2 | +$41 | $61 | +$55 | 1:30 | ||
3 | -$16 | $61 | +$39 | 2:07 | ||
4 | +$14 | $61 | +$53 | 2:51 | ||
5 | -$16 | $61 | +$37 | 3:36 | ||
6 | -$16 | $61 | +$21 | 4:18 | ||
7 | -$16 | $61 | +$5 | 4:47 | ||
8 | +$14 | $61 | +$19 | 5:14 | ||
9 | +$14 | $61 | +$33 | 5:29 | ||
10 | -$16 | $61 | +$17 | 5:57 | ||
11 | +$41 | $61 | +$58 | 6:27 | ||
12 | +$14 | $61 | +$72 | 7:01 | ||
13 | +$14 | $61 | +$86 | 7:45 | ||
14 | +$41 | $61 | +$127 | 8:21 | ||
15 | -$16 | $61 | +$111 | 8:54 | ||
16 | -$16 | $61 | +$95 | 9:20 | ||
Expected Loss |
Total Bets |
Total Win/Loss |
||||
-$51.33 | $976 | +$95 |
This is just betting black while nerfing your wins. Not a fan.