Roulette Systems: Pay the Rent π°π°
Air Date: | 15 Feb 2024 | System Type: | π Flat Bet |
---|---|---|---|
Buy-in: |
$900 |
Bet per Spin: |
$425 $425 |
Total Bets: | $8,075 | Total Win/Loss: | +$425 |
Total Expected Loss: | -$424.74 | Total Comp Value: | $84.94 |
Total Spins: | 19 | Seconds between Spins: | 30 |
Rating: | JackAce Rating: | ||
Notes: | Tier 2 is the 'Degen Version' of this system. Rating is based on the Degen version of this system. |
Betting Schemes
Tier 1 ($425) | Tier 2 ($425)Spin # | Number | Result | Amount Bet | Running Total | Time | Notes |
---|---|---|---|---|---|---|
1 | +$25 | $425 | +$25 | 2:13 | ||
2 | +$25 | $425 | +$50 | 3:03 | ||
3 | +$25 | $425 | +$75 | 3:33 | ||
4 | +$25 | $425 | +$100 | 4:06 | ||
5 |
-$425 WHACK |
$425 | -$325 | 4:29 | ||
6 | -$25 | $425 | -$350 | 5:23 | ||
7 | +$25 | $425 | -$325 | 5:48 | ||
8 | +$25 | $425 | -$300 | 6:22 | ||
9 | +$475 | $425 | +$175 | 6:50 | ||
10 | +$25 | $425 | +$200 | 7:33 | ||
11 | +$25 | $425 | +$225 | 8:02 | ||
12 | +$25 | $425 | +$250 | 8:35 | ||
13 | +$25 | $425 | +$275 | 9:01 | ||
14 | +$25 | $425 | +$300 | 9:20 | ||
15 | +$25 | $425 | +$325 | 9:49 | ||
16 | +$25 | $425 | +$350 | 10:19 | ||
17 | +$25 | $425 | +$375 | 10:47 | ||
18 | +$25 | $425 | +$400 | 11:25 | ||
19 | +$25 | $425 | +$425 | 11:45 | ||
Expected Loss |
Total Bets |
Total Win/Loss |
||||
-$424.74 | $8,075 | +$425 |
Flat betting system, that taint bad.
Alex was up $475 at the end, but he should have been up $425.