Roulette Systems: Full Package 📦
Air Date: | 15 Mar 2024 | System Type: | 😐 Flat Bet |
---|---|---|---|
Buy-in: |
$1,400 |
Bet per Spin: |
$700 |
Total Bets: | $11,200 | Total Win/Loss: | +$1,340 |
Total Expected Loss: | -$589.12 | Total Comp Value: | $117.82 |
Total Spins: | 16 | Seconds between Spins: | 26 |
Rating: | JackAce Rating: |
Betting Scheme
Spin # | Number | Result | Amount Bet | Running Total | Time | Notes |
---|---|---|---|---|---|---|
1 | +$200 | $700 | +$200 | 1:51 | ||
2 | +$200 | $700 | +$400 | 2:46 | ||
3 | +$200 | $700 | +$600 | 3:17 | ||
4 | +$200 | $700 | +$800 | 3:53 | ||
5 | -$100 | $700 | +$700 | 4:23 | ||
6 | -$100 | $700 | +$600 | 4:48 | ||
7 | +$200 | $700 | +$800 | 5:10 | ||
8 | +$200 | $700 | +$1,000 | 5:29 | ||
9 | +$200 | $700 | +$1,200 | 5:54 | ||
10 | +$200 | $700 | +$1,400 | 6:18 | ||
11 |
-$700 WHACK |
$700 | +$700 | 6:49 | ||
12 | +$200 | $700 | +$900 | 7:22 | ||
13 | +$200 | $700 | +$1,100 | 7:44 | ||
14 | +$20 | $700 | +$1,120 | 8:11 | ||
15 | +$200 | $700 | +$1,320 | 8:39 | ||
16 | +$20 | $700 | +$1,340 | 8:53 | ||
Expected Loss |
Total Bets |
Total Win/Loss |
||||
-$589.12 | $11,200 | +$1,340 |
BIG LIMIT flat betting system.
Still not a fan of the hedging. I'd get rid of the $20 bets.