Roulette Systems: EDM
Air Date: | 5 May 2024 | System Type: | 😐 Flat Bet |
---|---|---|---|
Buy-in: |
$540 |
Bet per Spin: |
$180 |
Total Bets: | $4,140 | Total Win/Loss: | -$540 |
Total Expected Loss: | -$217.76 | Total Comp Value: | $43.55 |
Total Spins: | 23 | Seconds between Spins: | 26 |
Rating: | JackAce Rating: | ||
Notes: | 'Each Dozen Middle' |
Betting Simplicity: | Progression Simplicity: | ||
---|---|---|---|
Chip Uniformity: | Jackpot Potential: | ||
Scalability: | Comp Value: |
Betting Scheme
Spin # | Number | Result | Amount Bet | Running Total | Time | Notes |
---|---|---|---|---|---|---|
1 | $0 | $180 | $0 | 1:17 | ||
2 | $0 | $180 | $0 | 1:50 | ||
3 | $0 | $180 | $0 | 2:24 | ||
4 | $0 | $180 | $0 | 3:10 | ||
5 | $0 | $180 | $0 | 3:31 | ||
6 | $0 | $180 | $0 | 3:59 | ||
7 | $0 | $180 | $0 | 4:20 | ||
8 |
-$180 WHACK |
$180 | -$180 | 4:44 | ||
9 | $0 | $180 | -$180 | 5:18 | ||
10 |
-$180 WHACK |
$180 | -$360 | 6:04 | ||
11 | $0 | $180 | -$360 | 6:19 | ||
12 | $0 | $180 | -$360 | 6:38 | ||
13 |
-$180 WHACK |
$180 | -$540 | 6:58 | ||
14 | +$120 | $180 | -$420 | 7:32 | ||
15 | $0 | $180 | -$420 | 7:55 | ||
16 | $0 | $180 | -$420 | 8:13 | ||
17 | +$120 | $180 | -$300 | 8:36 | ||
18 | +$120 | $180 | -$180 | 9:09 | ||
19 |
-$180 WHACK |
$180 | -$360 | 9:25 | ||
20 | $0 | $180 | -$360 | 9:56 | ||
21 | $0 | $180 | -$360 | 10:19 | ||
22 | $0 | $180 | -$360 | 10:31 | ||
23 |
-$180 WHACK |
$180 | -$540 | 11:31 | ||
Expected Loss |
Total Bets |
Total Win/Loss |
||||
-$217.76 | $4,140 | -$540 |
EDM stands for "Each Dozen Middle". This is a Flat Bet system that is supposed to be a good "comp system".
Bet 3 Double Streets: $30, $30, and $50. And bet 7 Split bets. You can move these all around however you want, just make sure there are no overlaps.
There are 6 wins of +$120 and 6 losses of -$180. The rest are just pushes.
I'm not really a fan of "comp systems".