Roulette Systems: Snake 2 G-Spot
Air Date: | 13 May 2024 | System Type: | 🪜 Ladder |
---|---|---|---|
Buy-in: |
$5,000 |
Bet per Spin: |
$100 $90 $200 |
Total Bets: | $3,310 | Total Win/Loss: | +$260 |
Total Expected Loss: | -$174.10 | Total Comp Value: | $34.82 |
Total Spins: | 26 | Seconds between Spins: | 29 |
Rating: | JackAce Rating: |
Betting Simplicity: | Progression Simplicity: | ||
---|---|---|---|
Chip Uniformity: | Jackpot Potential: | ||
Scalability: | Comp Value: |
Betting Schemes
Tier 1 ($100) | Tier 2 ($90) | Tier 3 ($200)Spin # | Number | Result | Amount Bet | Running Total | Time | Notes |
---|---|---|---|---|---|---|
1 | +$50 | $100 | +$50 | 0:59 | ||
2 | +$50 | $100 | +$100 | 1:23 | ||
3 | $0 | $90 | +$100 | 2:01 | ||
4 | $0 | $90 | +$100 | 2:49 | ||
5 |
-$100 WHACK |
$100 | $0 | 3:24 | ||
6 | +$100 | $200 | +$100 | 3:54 | ||
7 |
-$100 WHACK |
$100 | $0 | 4:28 | ||
8 |
-$200 WHACK |
$200 | -$200 | 5:01 | ||
9 | +$200 | $400 | $0 | 5:34 | ||
10 | +$100 | $200 | +$100 | 6:14 | ||
11 | +$50 | $100 | +$150 | 6:40 | ||
12 | $0 | $90 | +$150 | 7:19 | ||
13 | $0 | $90 | +$150 | 7:46 | ||
14 | +$90 | $90 | +$240 | 8:15 | ||
15 |
-$90 WHACK |
$90 | +$150 | 8:40 | ||
16 |
-$100 WHACK |
$100 | +$50 | 9:22 |
Result displayed in video was
-$90
|
|
17 | +$100 | $200 | +$150 | 10:00 | ||
18 | +$50 | $100 | +$200 | 10:15 | ||
19 | +$50 | $100 | +$250 | 10:33 | ||
20 |
-$90 WHACK |
$90 | +$160 | 11:01 | ||
21 | +$50 | $100 | +$210 | 11:29 | ||
22 |
-$100 WHACK |
$100 | +$110 | 12:03 | ||
23 | +$100 | $200 | +$210 | 12:22 | ||
24 | +$50 | $100 | +$260 | 12:44 | ||
25 | +$90 | $90 | +$350 | 13:14 | ||
26 |
-$90 WHACK |
$90 | +$260 | 13:56 | ||
Expected Loss |
Total Bets |
Total Win/Loss |
||||
-$174.10 | $3,310 | +$260 |
When you lose, 🔥 Martingale . When you win 2 $50 bets, bet the $90 pattern (tier 2).
When win in your Martingale run, go back down one unit.
Alex was up $220, but I have him being up $260.