Roulette Systems: Roman Ladder ๐ฎ๐น
Air Date: | 29 May 2024 | System Type: | ๐ช Ladder |
---|---|---|---|
Buy-in: |
$350 |
Bet per Spin: |
$140 $150 $160 $170 |
Total Bets: | $3,030 | Total Win/Loss: | -$150 |
Total Expected Loss: | -$159.37 | Total Comp Value: | $31.87 |
Total Spins: | 20 | Seconds between Spins: | 29 |
Rating: | JackAce Rating: |
Betting Simplicity: | Progression Simplicity: | ||
---|---|---|---|
Chip Uniformity: | Jackpot Potential: | ||
Scalability: | Comp Value: |
Betting Schemes
Tier 1 ($140) | Tier 2 ($150) | Tier 3 ($160) | Tier 4 ($170)Spin # | Number | Result | Amount Bet | Running Total | Time | Notes |
---|---|---|---|---|---|---|
1 | +$40 | $140 | +$40 | 1:12 | ||
2 | +$30 | $150 | +$70 | 2:00 | ||
3 | +$20 | $160 | +$90 | 2:27 | ||
4 | +$10 | $170 | +$100 | 3:11 | ||
5 | +$20 | $160 | +$120 | 3:49 | ||
6 | +$30 | $150 | +$150 | 4:25 | ||
7 |
-$140 WHACK |
$140 | +$10 | 4:44 | ||
8 | +$40 | $140 | +$50 | 5:20 | ||
9 |
-$150 WHACK |
$150 | -$100 | 5:54 | ||
10 |
-$140 WHACK |
$140 | -$240 | 6:29 | ||
11 | +$40 | $140 | -$200 | 7:36 | ||
12 |
-$150 WHACK |
$150 | -$350 | 8:14 | ||
13 | +$40 | $140 | -$310 | 8:55 | Alex started mixing his bets up. | |
14 | +$30 | $150 | -$280 | 9:08 | ||
15 | +$20 | $160 | -$260 | 9:32 | ||
16 | +$10 | $170 | -$250 | 9:42 | ||
17 | +$40 | $140 | -$210 | 10:06 | ||
18 | +$30 | $150 | -$180 | 10:44 | ||
19 | +$20 | $160 | -$160 | 11:01 | ||
20 | +$10 | $170 | -$150 | 11:07 | ||
Expected Loss |
Total Bets |
Total Win/Loss |
||||
-$159.37 | $3,030 | -$150 |
Add a new $10 split until you're betting $170. Then ladder back down. I believe you're supposed to reset to the $140 bet after a whack.
Alex modified this strategy on spin #13 to just bet $140/150/160/170 then start over again.
Alex's
rating is based on the "altered" system. I give both versions a .Not enough opportunity to make a jackpot.