Roulette Systems: DD Method ππ
Air Date: | 3 Jul 2024 | System Type: | π₯ Martingale |
---|---|---|---|
Buy-in: |
$1,000 |
Bet per Spin: |
$50 $100 $200 $400 |
Total Bets: | $5,285 | Total Win/Loss: | -$1,315 |
Total Expected Loss: | -$277.99 | Total Comp Value: | $55.59 |
Total Spins: | 25 | Seconds between Spins: | 28 |
Rating: | JackAce Rating: |
Betting Simplicity: | Progression Simplicity: | ||
---|---|---|---|
Chip Uniformity: | Jackpot Potential: | ||
Scalability: | Comp Value: |
Betting Schemes
Tier 1 ($50) | Tier 2 ($100) | Tier 3 ($200) | Tier 4 ($400)Spin # | Number | Result | Amount Bet | Running Total | Time | Notes |
---|---|---|---|---|---|---|
1 | +$15 | $50 | +$15 | 1:00 | ||
2 | $0 | $50 | +$15 | 1:32 | ||
3 | +$15 | $50 | +$30 | 2:02 | ||
4 | $0 | $50 | +$30 | 2:41 | ||
5 | +$10 | $50 | +$40 | 3:16 | ||
6 | $0 | $50 | +$40 | 3:34 | ||
7 | $0 | $50 | +$40 | 3:47 | ||
8 | +$10 | $50 | +$50 | 3:57 | ||
9 | +$10 | $50 | +$60 | 4:14 | ||
10 |
-$50 WHACK |
$50 | +$10 | 4:37 |
Result displayed in video was
-$145
|
|
11 | +$20 | $100 | +$30 | 5:36 | ||
12 | +$20 | $100 | +$50 | 5:46 | ||
13 | +$30 | $100 | +$80 | 6:07 | ||
14 |
-$50 WHACK |
$50 | +$30 | 6:43 | Alex only won 3x | |
15 | +$30 | $100 | +$60 | 7:36 | ||
16 | +$30 | $50 | +$90 | 7:54 | ||
17 |
-$50 WHACK |
$50 | +$40 | 8:04 | ||
18 |
-$100 WHACK |
$100 | -$60 | 8:30 | ||
19 |
-$200 WHACK |
$200 | -$260 | 9:13 | ||
20 |
-$400 WHACK |
$400 | -$660 | 9:41 | ||
21 |
-$335 WHACK |
$335 | -$995 | 10:19 | Alex YOLOed on the 2nd dozen. | |
22 | +$240 | $800 | -$755 | 11:01 | Alex bought in for more and continued the Martingale. | |
23 | $0 | $800 | -$755 | 11:30 | ||
24 | +$240 | $800 | -$515 | 12:08 | ||
25 |
-$800 WHACK |
$800 | -$1,315 | 12:43 | ||
Expected Loss |
Total Bets |
Total Win/Loss |
||||
-$277.99 | $5,285 | -$1,315 |
When you lose, π₯ Martingale . When in the elevated tier, you must hit 3x before you return to tier 1.
There's just not a lot of upside to this system. Too easy to go broke and not a big enough reward.