Roulette Systems: Comp Crusher ⚒️
Air Date: | 13 Sep 2024 | System Type: | ⬆️ Positive Progression |
---|---|---|---|
Buy-in: |
$500 |
Bet per Spin: |
$150 $170 $60 $90 $150 |
Total Bets: | $2,670 | Total Win/Loss: | $0 |
Total Expected Loss: | -$140.44 | Total Comp Value: | $28.08 |
Total Spins: | 19 | Seconds between Spins: | 20 |
Rating: | JackAce Rating: |
Betting Simplicity: | Progression Simplicity: | ||
---|---|---|---|
Chip Uniformity: | Jackpot Potential: | ||
Scalability: | Comp Value: |
Betting Schemes
Tier 1 ($150) | Tier 2 ($170) | Tier 3 ($60) | Tier 4 ($90) | Tier 5 ($150)Spin # | Number | Result | Amount Bet | Running Total | Time | Notes |
---|---|---|---|---|---|---|
1 | $0 | $150 | $0 | 1:06 | ||
2 | $0 | $150 | $0 | 1:32 | ||
3 | $0 | $150 | $0 | 1:37 | ||
4 | $0 | $150 | $0 | 1:42 | ||
5 | +$30 | $150 | +$30 | 1:48 | ||
6 | +$10 | $170 | +$40 | 2:41 | ||
7 | +$10 | $170 | +$50 | 3:08 | ||
8 | +$10 | $170 | +$60 | 3:18 | ||
9 | +$30 | $60 | +$90 | 3:56 | ||
10 |
-$90 WHACK |
$90 | $0 | 4:42 | ||
11 | $0 | $150 | $0 | 31 | ||
12 | $0 | $150 | $0 | 5:10 | ||
13 | $0 | $150 | $0 | 5:14 | ||
14 | +$30 | $150 | +$30 | 5:18 | ||
15 | +$10 | $170 | +$40 | 5:31 | ||
16 | +$10 | $170 | +$50 | 5:54 | ||
17 | +$10 | $170 | +$60 | 6:15 | ||
18 | +$30 | $60 | +$90 | 6:55 | ||
19 |
-$90 WHACK |
$90 | $0 | 7:42 | ||
Expected Loss |
Total Bets |
Total Win/Loss |
||||
-$140.44 | $2,670 | $0 |
After winning $30 on the first tier, bet the 2nd tier. After the 2nd tier wins 3 times, prorgress to the 3rd tier. After winning the 3rd tier, go to the 4th tier. If you win on step 4 (+60), go to step 5 or just pocket the winnings and start over. Go to step 1 on any loss.