Roulette Systems: Cycling 30 π΄
Air Date: | 25 Dec 2024 | System Type: | π Multi-Leg |
---|---|---|---|
Buy-in: |
$600 |
Bet per Spin: |
$30 $20 $40 $60 $80 |
Total Bets: | $980 | Total Win/Loss: | +$310 |
Total Expected Loss: | -$51.54 | Total Comp Value: | $10.30 |
Total Spins: | 50 | Seconds between Spins: | 20 |
Rating: | JackAce Rating: |
Betting Simplicity: | Progression Simplicity: | ||
---|---|---|---|
Chip Uniformity: | Jackpot Potential: | ||
Scalability: | Comp Value: |
Betting Scheme
Spin # | Number | Result | Amount Bet | Running Total | Time | Notes |
---|---|---|---|---|---|---|
1 | $0 | $0 | $0 | 0:42 | ||
2 | -$10 | $30 | -$10 | 1:04 | ||
3 | $0 | $40 | -$10 | 1:24 | ||
4 | +$40 | $40 | +$30 | 1:49 | ||
5 | $0 | $0 | +$30 | 2:17 | ||
6 | $0 | $0 | +$30 | 2:26 | ||
7 | +$10 | $30 | +$40 | 2:44 | ||
8 |
-$20 WHACK |
$20 | +$20 | 3:03 | ||
9 |
-$40 WHACK |
$40 | -$20 | 3:24 | ||
10 | +$80 | $80 | +$60 | 3:42 | ||
11 | -$10 | $30 | +$50 | 4:09 | ||
12 | +$40 | $40 | +$90 | 4:39 | ||
13 | $0 | $0 | +$90 | 5:03 | ||
14 |
-$30 WHACK |
$30 | +$60 | 5:16 | ||
15 | +$20 | $60 | +$80 | 5:45 | ||
16 |
-$40 WHACK |
$40 | +$40 | 6:08 | ||
17 | +$80 | $80 | +$120 | 6:31 | ||
18 | $0 | $0 | +$120 | 6:45 | ||
19 |
-$30 WHACK |
$30 | +$90 | 7:02 | ||
20 | +$20 | $60 | +$110 | 7:35 | ||
21 |
-$40 WHACK |
$40 | +$70 | 7:56 | ||
22 | +$80 | $80 | +$150 | 8:29 | ||
23 | $0 | $0 | +$150 | 8:57 | ||
24 | +$10 | $30 | +$160 | 9:16 | ||
25 | +$20 | $20 | +$180 | 9:40 | ||
26 | $0 | $0 | +$180 | 10:02 | ||
27 | $0 | $0 | +$180 | 10:15 | ||
28 | +$20 | $30 | +$200 | 10:27 | ||
29 | +$20 | $20 | +$220 | 10:43 | ||
30 | $0 | $0 | +$220 | 10:56 | ||
31 | $0 | $0 | +$220 | 11:11 | ||
32 | $0 | $0 | +$220 | 11:38 | ||
33 | +$30 | $30 | +$250 | 11:54 | ||
34 | $0 | $0 | +$250 | 12:18 | ||
35 | $0 | $0 | +$250 | 12:42 | ||
36 | $0 | $0 | +$250 | 13:02 | ||
37 | $0 | $0 | +$250 | 13:16 | ||
38 | $0 | $0 | +$250 | 13:35 | ||
39 | $0 | $0 | +$250 | 13:55 | ||
40 | +$10 | $30 | +$260 | 14:13 | ||
41 | +$20 | $20 | +$280 | 14:31 | ||
42 | $0 | $0 | +$280 | 14:52 | ||
43 | $0 | $0 | +$280 | 15:12 | ||
44 | $0 | $0 | +$280 | 15:25 | ||
45 | $0 | $0 | +$280 | 15:45 | ||
46 | $0 | $0 | +$280 | 16:17 | ||
47 | +$30 | $30 | +$310 | 16:31 | ||
48 | $0 | $0 | +$310 | 17:07 | ||
49 | $0 | $0 | +$310 | 17:23 | ||
50 | $0 | $0 | +$310 | 17:43 | ||
Expected Loss |
Total Bets |
Total Win/Loss |
||||
-$51.54 | $980 | +$310 |
Since this is a "Couple's System" where you're literally betting on ALL 6 EVEN MONEY BETS... This grade is an EASY
.If you must play, do it in single player mode.
When you win, remove the bet. When you lose, Martingale. You Martingale each bet independently, which make this system a π Multi-Leg system.
Reset when you clear the board. At this point, you'll be up +$30.
As with most π₯ Martingale + π Multi-Leg systems, you add MULTIPLE single points of failure. The downfall of Martingale is that you will inevitably hit a run of bad luck that wipes you out. Here, you're TRIPLING the chances that you hit that bad streak.
Since this is a Multi-Leg system, the betting diagrams may only include
the base tier bet.