Roulette Systems: Peach Gobbler 2.0 🍑
For Jack's video review of this system, go here:
Air Date: | 8 Dec 2022 | System Type: | Martingale |
---|---|---|---|
Buy-in: |
$1,500 |
Bet per Spin: |
$180 $360 $720 |
Total Bets: | $9,900 | Total Win/Loss: | +$720 |
Total Expected Loss: | -$267.30 | Total Comp Value: | $53.46 |
Total Spins: | 26 | ||
JackAce Rating: |
Betting Schemes
Tier 1 ($180) | Tier 2 ($360) | Tier 3 ($720)Spin # | Number | Result | Amount Bet | Running Total | Notes |
---|---|---|---|---|---|
1 | $0 | $180 | $0 | ||
2 | +$180 | $180 | +$180 | ||
3 | +$180 | $180 | +$360 | ||
4 |
-$180 WHACK |
$180 | +$180 | ||
5 | $0 | $360 | +$180 | ||
6 | +$360 | $360 | +$540 | ||
7 | $0 | $180 | +$540 | ||
8 | $0 | $180 | +$540 | ||
9 |
-$180 WHACK |
$180 | +$360 | ||
10 | $0 | $360 | +$360 | ||
11 |
-$360 WHACK |
$360 | $0 | ||
12 | $0 | $720 | $0 | I didn't continue the progression here. I just reset back to the $180 bet after this push. | |
13 | $0 | $180 | $0 | I switched to the alternate version of this system here (2 columns + 1 dozen) | |
14 | $0 | $180 | $0 | ||
15 | +$180 | $180 | +$180 | ||
16 | +$180 | $180 | +$360 | ||
17 | +$180 | $180 | +$540 | ||
18 |
-$180 WHACK |
$180 | +$360 | ||
19 |
-$360 WHACK |
$360 | $0 | ||
20 | $0 | $720 | $0 | ||
21 | $0 | $720 | $0 | ||
22 | $0 | $720 | $0 | ||
23 | $0 | $720 | $0 | ||
24 | $0 | $720 | $0 | ||
25 | $0 | $720 | $0 | ||
26 | +$720 | $720 | +$720 | ||
Expected Loss |
Total Bets |
Total Win/Loss |
|||
-$267.30 | $9,900 | +$720 |
Here's a congruent version of this system that only uses 3 bets: